Real-Time Crypto Screener
Scanning 4,217 pairs ยท Updated 10:51:53
| # | MACD | Flags | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SO SOL Solana | $182.44 | +1.42% | +3.21% | +5.23% | +12.40% | $4.2B | 4.2ร | 68 | Bullish | 94 | |||
| 2 | PE PEPE Pepe | $0.00001847 | +4.21% | +12.40% | +18.40% | +34.20% | $2.8B | 14.2ร | 74OB | Bullish | 91 | |||
| 3 | WI WIF dogwifhat | $2.85 | +2.87% | +8.91% | +22.10% | +41.80% | $1.4B | 8.7ร | 71OB | Bullish | 88 | |||
| 4 | GR GRT The Graph | $0.2840 | +1.42% | +4.21% | +12.40% | +24.80% | $0.18B | 7.2ร | 72OB | Bullish | 87 | |||
| 5 | IN INJ Injective | $28.74 | +0.91% | +2.14% | +7.82% | +18.40% | $0.42B | 3.1ร | 62 | Bullish | 85 | |||
| 6 | BO BONK Bonk | $0.00002847 | +3.14% | +7.42% | +14.70% | +28.40% | $0.98B | 6.4ร | 69 | Bullish | 82 | |||
| 7 | AA AAVE Aave | $142.80 | +0.24% | +1.84% | +5.14% | +14.20% | $0.34B | 2.4ร | 64 | Bullish | 79 | |||
| 8 | AR ARB Arbitrum | $1.12 | -0.84% | +4.87% | -2.31% | -4.12% | $0.8B | 2.8ร | 58 | Neutral | 78 | |||
| 9 | LI LINK Chainlink | $18.42 | +0.18% | +1.42% | +4.21% | +9.84% | $0.87B | 2.1ร | 61 | Bullish | 74 | |||
| 10 | BT BTC Bitcoin | $67,842.3 | +0.12% | +0.84% | +2.41% | +5.21% | $38.4B | 1.2ร | 58 | Bullish | 72 |
Showing 1โ10 of 15 coins
Rows: